Power plant operator | Techno-economic assessment of thermal power plants |
Power plant operator | Techno-economic assessment of hydro power plants |
Transmission System Operator | Integrated European balancing markets |
Trader | Electricity price forecasting |
Trader | Impact of exchange restrictions like German-Austrian NTC (description coming soon) |
Transmission System Operator | Comparison of bidding zone merges and splits like in the Bidding Zone Review (description coming soon) |
Transmission System Operator | Determination of transmission grid reserve power plants (description coming soon) |
Transmission System Operator | International Cost-Benefit Analysis (CBA) based on ENTSO-E Guideline (description coming soon) |
Transmission System Operator | National grid expansion planning (description coming soon) |
Transmission System Operator | Weather anomalies like solar eclipse or dry year (description coming soon) |
Transmission System Operator | Social anomalies like Covid-19 (description coming soon) |
Regulator | Analyses of the nuclear and coal phase-out in Germany (description coming soon) |
Regulator | Analyses of changes in the the Flow-Based Market Coupling regulation like expansion or minimum RAM (description coming soon) |
Regulator | Derivation of guaranteed market generation capacity per hour and per region (description coming soon) |
Government | Analysis of fuel quantity limitations like an international natural gas supply stop (description coming soon) |
Contact us – we are looking forward to talk to you!
Dr. Mihail Ketov Managing Director +49 162 80 252 88 / mk (at) maon.eu |
Yash Patel, M.Sc. Senior Simulation Engineer yp (at) maon.eu |